Real time business informations

Information Bid Bid Time  
ACX.ES 12.56 12.590 09:24:18 in crestere
ALUMINIUM 2427 2441.0 18:57:23 in crestere
AUDCAD 0.9711 0.9714 09:13:58 in crestere
AUDCHF 0.8763 0.8772 09:13:59 in crestere
AUDJPY 91.244 91.27 09:13:59 in crestere
AUDNZD 1.1909 1.1914 09:13:59 in crestere
AUDUSD 0.9304 0.9304 09:13:59
BRAComp 56490 56670.0 18:57:57 in crestere
CADCHF 0.9024 0.9027 09:13:58 in crestere
CADJPY 93.935 93.97 09:13:59 in crestere
CATTLE 113.85 114.05 18:58:03 in crestere
CEZ.CZ 806 811.00 09:24:21 in crestere
CHFJPY 104.078 104.10 09:13:57 in crestere
CHFPLN 3.5292 3.5331 09:13:58 in crestere
CITIGROUP 31.15 31.200 18:57:26 in crestere
COCOA 3120 3127.0 18:58:00 in crestere
COFFEE 287.53 287.78 18:57:37 in crestere
COPPER 9252 9282.0 18:58:01 in crestere
CORN 772.98 773.53 18:57:59 in crestere
COTTON 105.48 105.73 18:58:00 in crestere
CZKCASH 1041.0 1046.0 17:28:54 in crestere
DE30 5781.8 5783.3 18:58:00 in crestere
DEACASH 7163 7163.0 09:24:19
EBAY 31.01 31.070 09:24:19 in crestere
ERSTE.CZ 888 892.00 09:24:18 in crestere
EU50 2304 2307.0 18:58:04 in crestere
EURAUD 1.3999 1.4002 09:13:59 in crestere
EURCAD 1.3594 1.3603 09:13:57 in crestere
EURCHF 1.2273 1.2280 09:13:59 in crestere
EURCZK 25.881 25.899 09:13:43 in crestere
EURGBP 0.8497 0.8502 09:13:59 in crestere
EURHUF 295.82 296.42 09:13:58 in crestere
EURJPY 127.743 127.78 09:13:58 in crestere
EURNOK 7.9403 7.9459 09:13:58 in crestere
EURNZD 1.6674 1.6680 09:13:59 in crestere
EURPLN 4.3327 4.3353 09:13:58 in crestere
EURRON 4.428 4.4430 09:13:00 in crestere
EURSEK 8.7736 8.7776 09:13:57 in crestere
EURUSD 1.3022 1.3029 09:13:59 in crestere
EXXONMOBIL 79.46 79.540 09:24:22 in crestere
FRA40 3252.8 3255.3 18:57:59 in crestere
GASOLINE 2.8547 2.8612 18:57:55 in crestere
GBPAUD 1.6472 1.6475 09:13:59 in crestere
GBPCHF 1.4441 1.4444 09:13:58 in crestere
GBPJPY 150.307 150.35 09:13:58 in crestere
GBPNZD 1.962 1.9625 09:13:58 in crestere
GBPPLN 5.097 5.1025 09:13:58 in crestere
GBPUSD 1.5325 1.5327 09:13:59 in crestere
GE 19.96 20.010 09:24:22 in crestere
GOLD 1239.7 1240.1 09:13:58 in crestere
HEATINGOIL 3.0749 3.0814 18:57:55 in crestere
HKComp 20443 20468.0 11:17:25 in crestere
IBE.ES 6.27 6.3000 09:24:24 in crestere
IBM 159.22 159.32 09:24:24 in crestere
INTEL 21.08 21.130 09:24:24 in crestere
ITA40 15538 15563.0 18:58:02 in crestere
JAP225 9055 9085.0 17:40:49 in crestere
KB.CZ 4366 4383.0 09:24:23 in crestere
LEAD 2559 2572.0 18:58:46 in crestere
LEANHOGS 85.18 85.330 18:59:13 in crestere
MICROSOFT 25.91 25.960 09:24:23 in crestere
NATGAS 4.043 4.0630 18:59:23 in crestere
NICKEL 22130 22240.0 18:59:25 in crestere
NOKIA 8.48 8.5300 09:24:25 in crestere
NZDUSD 0.781 0.7811 09:13:59 in crestere
OIL 114.55 114.62 18:59:53 in crestere
PALLADIUM 782.25 787.25 18:32:47 in crestere
PFIZER 18.34 18.390 09:24:25 in crestere
PLATINUM 1855.50 1865.5 18:59:07 in crestere
REP.ES 22.66 22.700 09:24:25 in crestere
RICE 17.94 17.980 18:50:32 in crestere
SAN.ES 8.96 8.9900 09:24:25 in crestere
SILVER 18.78 18.803 09:13:58 in crestere
SOYBEAN 1460.36 1461.4 19:02:59 in crestere
SOYOIL 58.94 59.030 19:03:24 in crestere
SPA35 8669 8678.0 18:45:21 in crestere
SUGAR 29.81 29.880 19:02:53 in crestere
SUI20 5521 5527.0 18:45:24 in crestere
TEF.ES 18.5 18.540 09:24:27 in crestere
TELO2.CZ 405.5 408.00 09:24:27 in crestere
TIN 24215 24295.0 19:03:06 in crestere
UK100 5380.8 5383.3 19:03:50 in crestere
US100 2242.40 2243.6 19:04:02 in crestere
US30 11605 11610.0 19:04:01 in crestere
US500 1219.1 1219.9 19:04:08 in crestere
USACASH 11873 11880.0 09:24:26 in crestere
USCCASH 2267 2269.0 09:24:26 in crestere
USDCAD 1.0438 1.0444 09:13:58 in crestere
USDCHF 0.9423 0.9424 09:13:59 in crestere
USDCZK 19.868 19.885 09:13:59 in crestere
USDHUF 227.18 227.52 09:13:59 in crestere
USDJPY 98.08 98.12 09:13:59 in crestere
USDMXN 13.1279 13.137 09:13:59 in crestere
USDNOK 6.0932 6.1037 09:13:59 in crestere
USDPLN 3.3261 3.3284 09:13:59 in crestere
USDRON 3.3996 3.4099 09:13:56 in crestere
USDSEK 6.7348 6.7395 09:13:59 in crestere
USDZAR 10.0848 10.093 09:13:58 in crestere
W20PLN 2190 2193.0 14:40:24 in crestere
WHEAT 787.90 789.10 19:02:10 in crestere
YAHOO 16.16 16.210 09:24:28 in crestere
ZINC 2264 2277.0 19:00:19 in crestere
BUND10Y 134.54 134.58 19:01:37 in crestere
INDIA50 5013.2 5018.2 12:59:59 in crestere
USDSKK 22.835 22.845 10:42:58 in crestere
EURSKK 24 26.000 10:42:58 in crestere
Cotatii furnizate de