Real time business informations

Information Bid Bid Time  
ACX.ES 12.56 12.590 09:24:18 in crestere
ALUMINIUM 2427 2441.0 18:57:23 in crestere
AUDCAD 1.0261 1.0272 14:33:53 in crestere
AUDCHF 0.9414 0.9424 14:37:31 in crestere
AUDJPY 83.39 83.45 14:40:23 in crestere
AUDNZD 1.2681 1.2697 14:37:08 in crestere
AUDUSD 1.0287 1.0291 14:40:23 in crestere
BRAComp 56490 56670.0 18:57:57 in crestere
CADCHF 0.9172 0.9181 14:38:32 in crestere
CADJPY 81.21 81.28 14:40:25 in crestere
CATTLE 113.85 114.05 18:58:03 in crestere
CEZ.CZ 806 811.00 09:24:21 in crestere
CHFJPY 88.54 88.61 14:40:23 in crestere
CHFPLN 3.4931 3.4966 14:38:36 in crestere
CITIGROUP 31.15 31.200 18:57:26 in crestere
COCOA 3120 3127.0 18:58:00 in crestere
COFFEE 287.53 287.78 18:57:37 in crestere
COPPER 9252 9282.0 18:58:01 in crestere
CORN 772.98 773.53 18:57:59 in crestere
COTTON 105.48 105.73 18:58:00 in crestere
CZKCASH 1041.0 1046.0 17:28:54 in crestere
DE30 5781.8 5783.3 18:58:00 in crestere
DEACASH 7163 7163.0 09:24:19
EBAY 31.01 31.070 09:24:19 in crestere
ERSTE.CZ 888 892.00 09:24:18 in crestere
EU50 2304 2307.0 18:58:04 in crestere
EURAUD 1.2752 1.2764 14:36:59 in crestere
EURCAD 1.3093 1.3105 14:40:24 in crestere
EURCHF 1.2016 1.2020 14:03:26 in crestere
EURCZK 25.048 25.083 14:36:05 in crestere
EURGBP 0.8164 0.8167 14:40:23 in crestere
EURHUF 299.13 299.48 14:38:36 in crestere
EURJPY 106.41 106.45 14:40:25 in crestere
EURNOK 7.5472 7.5522 14:26:45 in crestere
EURNZD 1.6176 1.6201 14:40:23 in crestere
EURPLN 4.1982 4.2017 14:37:56 in crestere
EURRON 4.3771 4.3861 14:37:35 in crestere
EURSEK 8.8536 8.8586 14:37:56 in crestere
EURUSD 1.3128 1.3130 14:40:23 in crestere
EXXONMOBIL 79.46 79.540 09:24:22 in crestere
FRA40 3252.8 3255.3 18:57:59 in crestere
GASOLINE 2.8547 2.8612 18:57:55 in crestere
GBPAUD 1.5616 1.5632 14:37:32 in crestere
GBPCHF 1.4712 1.4722 14:38:14 in crestere
GBPJPY 130.37 130.44 14:38:34 in crestere
GBPNZD 1.9813 1.9838 14:38:13 in crestere
GBPPLN 5.1407 5.1462 14:38:01 in crestere
GBPUSD 1.6076 1.6079 14:40:15 in crestere
GE 19.96 20.010 09:24:22 in crestere
GOLD 1627.7 1628.5 14:40:24 in crestere
HEATINGOIL 3.0749 3.0814 18:57:55 in crestere
HKComp 20443 20468.0 11:17:25 in crestere
IBE.ES 6.27 6.3000 09:24:24 in crestere
IBM 159.22 159.32 09:24:24 in crestere
INTEL 21.08 21.130 09:24:24 in crestere
ITA40 15538 15563.0 18:58:02 in crestere
JAP225 9055 9085.0 17:40:49 in crestere
KB.CZ 4366 4383.0 09:24:23 in crestere
LEAD 2559 2572.0 18:58:46 in crestere
LEANHOGS 85.18 85.330 18:59:13 in crestere
MICROSOFT 25.91 25.960 09:24:23 in crestere
NATGAS 4.043 4.0630 18:59:23 in crestere
NICKEL 22130 22240.0 18:59:25 in crestere
NOKIA 8.48 8.5300 09:24:25 in crestere
NZDUSD 0.8111 0.8116 14:38:26 in crestere
OIL 114.55 114.62 18:59:53 in crestere
PALLADIUM 782.25 787.25 18:32:47 in crestere
PFIZER 18.34 18.390 09:24:25 in crestere
PLATINUM 1855.50 1865.5 18:59:07 in crestere
REP.ES 22.66 22.700 09:24:25 in crestere
RICE 17.94 17.980 18:50:32 in crestere
SAN.ES 8.96 8.9900 09:24:25 in crestere
SILVER 30.94 30.990 14:40:24 in crestere
SOYBEAN 1460.36 1461.4 19:02:59 in crestere
SOYOIL 58.94 59.030 19:03:24 in crestere
SPA35 8669 8678.0 18:45:21 in crestere
SUGAR 29.81 29.880 19:02:53 in crestere
SUI20 5521 5527.0 18:45:24 in crestere
TEF.ES 18.5 18.540 09:24:27 in crestere
TELO2.CZ 405.5 408.00 09:24:27 in crestere
TIN 24215 24295.0 19:03:06 in crestere
UK100 5380.8 5383.3 19:03:50 in crestere
US100 2242.40 2243.6 19:04:02 in crestere
US30 11605 11610.0 19:04:01 in crestere
US500 1219.1 1219.9 19:04:08 in crestere
USACASH 11873 11880.0 09:24:26 in crestere
USCCASH 2267 2269.0 09:24:26 in crestere
USDCAD 0.9975 0.9979 14:40:24 in crestere
USDCHF 0.9151 0.9154 14:40:17 in crestere
USDCZK 19.067 19.102 14:36:09 in crestere
USDHUF 227.74 228.09 14:38:29 in crestere
USDJPY 81.05 81.08 14:40:17 in crestere
USDMXN 13.1609 13.181 14:38:25 in crestere
USDNOK 5.7487 5.7537 14:40:22 in crestere
USDPLN 3.1974 3.2009 14:40:23 in crestere
USDRON 3.3337 3.3427 14:40:24 in crestere
USDSEK 6.7431 6.7481 14:40:22 in crestere
USDZAR 7.8513 7.8713 14:38:37 in crestere
W20PLN 2190 2193.0 14:40:24 in crestere
WHEAT 787.90 789.10 19:02:10 in crestere
YAHOO 16.16 16.210 09:24:28 in crestere
ZINC 2264 2277.0 19:00:19 in crestere
BUND10Y 134.54 134.58 19:01:37 in crestere
INDIA50 5013.2 5018.2 12:59:59 in crestere
USDSKK 22.835 22.845 10:42:58 in crestere
EURSKK 24 26.000 10:42:58 in crestere
Cotatii furnizate de